At a Glance

Estimated New Cases in 2024 13,820

% of All New Cancer Cases 0.7%

Estimated Deaths in 2024 4,360

% of All Cancer Deaths 0.7%

5-Year
Relative Survival

67.4% 2014–2020
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 13.91 14.14 - - 5.55 5.55 69.80% 70.78%
1976 13.82 13.50 - - 5.43 5.31 71.65% 70.50%
1977 12.76 12.89 - - 4.96 5.08 71.75% 70.22%
1978 12.14 12.31 - - 4.85 4.86 69.61% 69.93%
1979 11.96 11.76 - - 4.58 4.65 68.71% 69.65%
1980 11.59 11.23 - - 4.45 4.44 69.81% 69.36%
1981 10.28 10.72 - - 4.32 4.25 68.02% 69.06%
1982 10.01 10.24 - - 4.10 4.06 67.42% 68.77%
1983 10.12 10.22 - - 4.04 4.00 69.00% 68.48%
1984 10.65 10.20 - - 3.94 3.93 69.91% 68.18%
1985 9.83 10.18 - - 3.82 3.87 67.49% 67.88%
1986 10.54 10.16 - - 3.82 3.81 67.28% 67.58%
1987 9.82 10.14 - - 3.64 3.75 68.44% 69.54%
1988 10.29 10.12 - - 3.61 3.69 73.08% 71.42%
1989 10.32 10.10 - - 3.59 3.63 72.28% 73.20%
1990 10.22 10.08 - - 3.66 3.57 74.01% 73.14%
1991 9.82 10.06 - - 3.49 3.51 71.16% 73.07%
1992 9.79 10.04 11.06 11.13 3.52 3.45 69.83% 73.00%
1993 9.46 9.73 10.74 10.84 3.41 3.40 73.70% 72.94%
1994 9.42 9.43 10.65 10.56 3.38 3.34 72.73% 72.87%
1995 8.63 9.15 9.87 10.28 3.24 3.29 76.70% 72.81%
1996 9.43 8.86 10.72 10.01 3.21 3.24 75.21% 72.74%
1997 8.85 8.59 9.66 9.75 3.14 3.11 73.06% 72.67%
1998 8.93 8.33 9.79 9.50 2.98 2.99 73.31% 72.61%
1999 8.05 8.07 9.35 9.25 2.83 2.87 75.05% 72.54%
2000 7.43 7.83 8.84 9.00 2.78 2.76 73.74% 72.48%
2001 7.65 7.59 8.65 8.77 2.67 2.65 71.75% 72.41%
2002 7.23 7.35 8.36 8.54 2.55 2.55 70.65% 72.34%
2003 7.13 7.13 8.20 8.32 2.49 2.45 70.87% 72.27%
2004 6.99 6.91 7.85 8.10 2.42 2.44 68.95% 72.21%
2005 6.63 6.70 7.92 7.89 2.42 2.42 68.58% 72.14%
2006 6.83 6.69 7.60 7.68 2.42 2.40 73.36% 72.07%
2007 6.39 6.68 7.37 7.48 2.42 2.39 71.51% 72.01%
2008 6.56 6.67 7.57 7.28 2.37 2.37 73.17% 71.94%
2009 6.70 6.66 7.34 7.09 2.29 2.35 71.28% 71.87%
2010 6.73 6.65 7.25 7.07 2.26 2.34 71.05% 71.80%
2011 6.63 6.64 6.97 7.04 2.33 2.32 70.06% 71.73%
2012 6.58 6.63 7.01 7.02 2.29 2.31 71.13% 71.67%
2013 6.30 6.62 6.64 6.99 2.34 2.29 70.37% 71.60%
2014 6.92 6.61 6.91 6.97 2.27 2.28 72.64% 71.53%
2015 6.79 6.60 6.98 6.94 2.28 2.26 73.97% 71.46%
2016 6.53 6.59 6.91 6.92 2.25 2.25 70.94% 71.39%
2017 6.41 6.58 6.74 6.89 2.25 2.23 - 71.32%
2018 6.68 6.57 7.15 6.87 2.19 2.22 - 71.25%
2019 6.46 6.56 6.75 6.84 2.17 2.20 - 71.19%
2020 6.01 6.55 6.25 6.82 2.22 2.19 - 71.12%
2021 6.57 6.54 6.87 6.79 2.28 2.17 - 71.05%
2022 - - - - 2.07 2.16 - 70.98%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Females. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of cervical cancer was 7.6 per 100,000 women per year. The death rate was 2.2 per 100,000 women per year. These rates are age-adjusted and based on 2017–2021 cases and 2018–2022 deaths.

Lifetime Risk of Developing Cancer: Approximately 0.6 percent of women will be diagnosed with cervical cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2021, there were an estimated 295,748 women living with cervical cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2024 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.